<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventus &#187; Case Studies</title>
	<atom:link href="http://www.inventus.com/category/resources/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inventus.com</link>
	<description>Minimize Data. Accelerate Review. Reduce Cost.</description>
	<lastBuildDate>Tue, 27 Dec 2011 23:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Collections &amp; Hosted Review</title>
		<link>http://www.inventus.com/2010/09/case-study-data-collections-hosted-review/</link>
		<comments>http://www.inventus.com/2010/09/case-study-data-collections-hosted-review/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:20:12 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Discovery Solutions Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ASP Hosted Review]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Collection]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=525</guid>
		<description><![CDATA[The Inventus Solutions Team helped a client collect, review and produce data from over 70 custodians in just 5 days.  Read the case study to learn how it was done.]]></description>
			<content:encoded><![CDATA[<p><strong>Client</strong>: an AmLaw 100 law firm</p>
<p><strong>Challenges</strong>: A case team needed to collect, review, and produce emails and loose files from over 70 custodians with a 5-day deadline.</p>
<p><strong>The Solution</strong>: Inventus designed a workflow that included collections personnel onsite within hours and Clearwell as the hosted review platform.</p>
<p><strong>Benefits</strong>: The client was able to move through the entire EDRM lifecycle in just 5 days with over 70 custodians!</p>
<p>Download the .pdf version for the full case study.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/09/case-study-data-collections-hosted-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Collection &amp; Review</title>
		<link>http://www.inventus.com/2010/03/case-study-international-collection-review/</link>
		<comments>http://www.inventus.com/2010/03/case-study-international-collection-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:44:02 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Managed Services Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[International Collection]]></category>
		<category><![CDATA[Legal Review]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=433</guid>
		<description><![CDATA[Inventus designed a review solution that allowed the client to collect and review data in a foregin jurisdiction in less than a week.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> A global investment firm based in the United Arab Emirates</p>
<p><strong>Challenges:</strong> A U.S.-based law firm needed to collect and review data on-site in the UAE.</p>
<p><strong>The Solution:</strong> Inventus designed a project workflow that included sending Inventus staff and a Clearwell appliance to the client&#8217;s office in the UAE. </p>
<p><strong>Benefits:</strong> The client was able to review data overseas with full-time project management and IT support on the ground.  The legal team quickly culled and reviewed the data in less than a week and met the production deadline.</p>
<p>Download the .pdf version for the full case study.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/03/case-study-international-collection-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESI Processing &amp; Hosted Review</title>
		<link>http://www.inventus.com/2010/02/case-study-esi-processing-hosted-review/</link>
		<comments>http://www.inventus.com/2010/02/case-study-esi-processing-hosted-review/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:25:18 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Early Case Assessment]]></category>
		<category><![CDATA[ESI Processing]]></category>
		<category><![CDATA[legal document review]]></category>
		<category><![CDATA[Near-Duplicate Technology]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Syngence]]></category>
		<category><![CDATA[Synthetix ND]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=423</guid>
		<description><![CDATA[The Inventus ESI Workflow and Review enabled the legal team to make a four-week deadline while saving the corporate client close to $1 million on document review.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Aerospace design &amp; manufacturing company</p>
<p><strong>Challenges:</strong> The legal team had to review close to 1 million documents within four weeks to make a court-ordered production deadline.  And the production specifications required all copies of responsive documents including duplicates.</p>
<p><strong>The Solution:</strong> Inventus designed a project workflow that included Clearwell as an ECA and culling tool, Synthetix ND near-duplicate technology, and Relativity as the native review platform.</p>
<p><strong>Benefits:</strong> Clearwell allowed a small team to reduce the dataset by close to 90% in 5 days.  Utilizing Synthetix ND to organize and batch documents by their similarity to each other increased the speed of the reviewers by 40%.  The result was a faster review process by an estimated 180 days and a total cost savings of approximately $970,000.</p>
<p>Download the .pdf version for the full case study.</p>
[contact-form]
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/case-study-esi-processing-hosted-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDL-Class Action Hosted Review</title>
		<link>http://www.inventus.com/2010/02/case-study-mdl-class-action-hosted-review/</link>
		<comments>http://www.inventus.com/2010/02/case-study-mdl-class-action-hosted-review/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:31:00 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ASP Hosted Review]]></category>
		<category><![CDATA[Concordance FYI]]></category>
		<category><![CDATA[Near-Duplicate Technology]]></category>
		<category><![CDATA[Syngence]]></category>
		<category><![CDATA[Synthetix ND]]></category>

		<guid isPermaLink="false">http://web.inventus.com/?p=382</guid>
		<description><![CDATA[Inventus built a solution that gave the legal team worldwide remote access and increased review speed by more than 30%.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> 20 different Plaintiffs&#8217; firms representing thousands of clients in all 50 states</p>
<p><strong>Challenges:</strong> The legal team was receiving large volumes of TIFF images with many duplicates.  And as a Plaintiffs&#8217; group spread out across the country, they required a cost-effective solution with worldwide remote access and full-time case management.</p>
<p><strong>The Solution:</strong> Inventus built a secure Concordance FYI database that included Synthetix near-duplicate grouping and search technology.</p>
<p><strong>Benefits:</strong> A core team was able to manage reviewers from across the world.  And by batching document assignments uitlizing Synthetix Near-Duplicate technology, the team was able to increase review speed by more than 30%.</p>
<p>Download the .pdf version for the full case study.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/case-study-mdl-class-action-hosted-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House Data Minimization</title>
		<link>http://www.inventus.com/2010/02/in-house-data-minimization/</link>
		<comments>http://www.inventus.com/2010/02/in-house-data-minimization/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:11:31 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Data Minimization]]></category>
		<category><![CDATA[ESI Processing]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://web.inventus.com/?p=344</guid>
		<description><![CDATA[Inventus designed an E-Discovery workflow that minimized the data to be reviewed prior to file conversion saving substantial amounts of time and money.

]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> A Global Aeronautics and Security Company</p>
<p><strong>Challenges:</strong> The Client had no data minimization strategy prior to sending data out for processing and conversion.  This made large data-sets a costly issue.</p>
<p><strong>The Solution:</strong> Inventus designed an E-Discovery workflow to include a Clearwell E-Discovery appliance behind the company firewall.</p>
<p><strong>Benefits:</strong> The Client is now able to minimize the data to be reviewed prior to file conversion saving substantial amounts of time and money.</p>
<p>Download the .pdf version to read the full case study.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/in-house-data-minimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House E-Discovery Platform</title>
		<link>http://www.inventus.com/2010/02/in-house-e-discovery-platform/</link>
		<comments>http://www.inventus.com/2010/02/in-house-e-discovery-platform/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:01:49 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Data Minimization]]></category>
		<category><![CDATA[ESI Processing]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Stored IQ]]></category>

		<guid isPermaLink="false">http://web.inventus.com/?p=339</guid>
		<description><![CDATA[The Client had over 40 TBs of potentially responsive data with no way of identifying, collecting, and reducing the data size prior to processing.  Inventus designed a customized workflow that solved the problem and created substantial cost savings.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Ohio-based Health Care Provider with 1.5 Million Customers</p>
<p><strong>Challenges:</strong> The Client had over 40 terabytes of potentially responsive data to a litigation matter.  The data size was overwhelming review teams and there was no one software to meet all of the needs.</p>
<p><strong>The Solution:</strong> The Inventus team designed an E-Discovery workflow that included integrating the Stored IQ and Clearwell E-Discovery platforms.</p>
<p><strong>Benefits:</strong> The Client is now able to identify and quickly access litigation-relevant data, and substantially reduce data sets before moving to full review environments&#8211;resulting in substantial cost savings.</p>
<p>Download the .pdf version to read the full case study.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/in-house-e-discovery-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourced Data Storage</title>
		<link>http://www.inventus.com/2010/01/outsourced-data-storage/</link>
		<comments>http://www.inventus.com/2010/01/outsourced-data-storage/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Custom Legal Billing]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://inventus.theoleswitcharoo.com/?p=245</guid>
		<description><![CDATA[Inventus designed a customized data storage platform connecting the firm's in-house document review software and employees to an Inventus data center--reducing data storage by 80%.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Large AMLaw 100 law firm with over 2,000 attorneys in 30+ offices around the world</p>
<p><strong>Challenges:</strong> The firm&#8217;s IT Systems were becoming overly-burdened with the exponential increase in case-related data storage.  Additionally, there were no measures in place to monitor data usage by matter.</p>
<p><strong>The Solution:</strong> Inventus designed a customized data storage platform connecting the firm&#8217;s in-house document review software and employees to an Inventus data center.  Inventus also developed a custom billing application to monitor case data usage that integrated with the firm&#8217;s accounting software.</p>
<p><strong>Benefits:</strong> Legal teams were able to continue using their in-house software while shifting the IT burden to Inventus.  Moreover, in starting to identify data usage, the firm was able to reduce the amount of data being stored by 80%.</p>
<p>Download the .pdf version to read the full case study.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/01/outsourced-data-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

