<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventus &#187; Resources</title>
	<atom:link href="http://www.inventus.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inventus.com</link>
	<description>Minimize Data. Accelerate Review. Reduce Cost.</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Surveys on Litigation Trends and Electronic Discovery</title>
		<link>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/</link>
		<comments>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:34:04 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=473</guid>
		<description><![CDATA[War stories abound in the new electronic world of discovery.  Read the latest views from both in-house and outside counsel.]]></description>
			<content:encoded><![CDATA[<p>War stories abound in the field of electronic discovery.  Anecdotes about unforeseen quantities of data leading to immeasurable costs and missed deadlines are heard at every industry event. </p>
<p>Here are a two of surveys which formally reflect attorneys’ views regarding the (sometimes painful) process of electronic discovery.</p>
<p>Fulbright &amp; Jaworsk’s Annual Litigation Trends Survey:  <a href="http://www.fulbright.com/litigationtrends07">http://www.fulbright.com/litigationtrends07</a>.</p>
<p>The Joint American College of Trial Lawyers and Institute for the Advancement of the American Legal System Final Report on Discovery: <a href="http://tinyurl.com/38gpt5x">http://tinyurl.com/38gpt5x</a>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing a Search Protocol to Achieve Defensibility</title>
		<link>http://www.inventus.com/2010/08/establishing-a-search-protocol-to-achieve-defensibility/</link>
		<comments>http://www.inventus.com/2010/08/establishing-a-search-protocol-to-achieve-defensibility/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:28:41 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[Search Protocol]]></category>
		<category><![CDATA[Sedona]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=468</guid>
		<description><![CDATA[Document search and retrieval is the hottest topic in e-discovery.  Here is a link to the gold standard of search protocols.]]></description>
			<content:encoded><![CDATA[<p>Document search and retrieval is quite possibly the hottest topic in e-discovery.  Data volumes continue to grow rapidly leaving clients with the crucial task of developing a search methodology or protocol that is both efficient and defensible.  Here is a link to the gold standard of search protocols: The Sedona Conference Best Practices Commentary on the Use of Search and Information Retrieval Methods in E-Discovery.</p>
<p>Click here for the document: <a href="http://tinyurl.com/3cewsk">http://tinyurl.com/3cewsk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/08/establishing-a-search-protocol-to-achieve-defensibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREC publishes its Legal Track 2009 Overview</title>
		<link>http://www.inventus.com/2010/08/legal-track-publishes-its-trec-2009-overview/</link>
		<comments>http://www.inventus.com/2010/08/legal-track-publishes-its-trec-2009-overview/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:55:24 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Document Review]]></category>
		<category><![CDATA[TREC]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=460</guid>
		<description><![CDATA[This ongoing initiative is aimed at creating document search and retrieval benchmarks.  We are pleased to say that two members of our Project Management team contributed over 80 hours of document review to this project.]]></description>
			<content:encoded><![CDATA[<p>The 2009 TREC Legal Track was part of an ongoing initiative aimed at creating document search and retrieval benchmarks.  TREC Legal Track focuses specifically on the area of legal discovery and the current search methods and technologies employed to retrieve electronic business records for use in litigation or regulatory investigations.  Given the fact that clients must sift through rapidly and increasing volumes of data in hopes of locating their relevant business records, the importance of this initiative is clear.  We are pleased to say that two Inventus employees played a role in furthering this endeavor by dedicating over 80 hours to document review. </p>
<p>Click here to view the 2009 Overview:  <a href="http://tinyurl.com/25gclxz">http://tinyurl.com/25gclxz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/08/legal-track-publishes-its-trec-2009-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: International Collection &amp; Review</title>
		<link>http://www.inventus.com/2010/03/case-study-international-collection-review/</link>
		<comments>http://www.inventus.com/2010/03/case-study-international-collection-review/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:44:02 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[International Collection]]></category>
		<category><![CDATA[Legal Review]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=433</guid>
		<description><![CDATA[Inventus designed a review solution that allowed the client to collect and review data in a foregin jurisdiction in less than a week.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> A global investment firm based in the United Arab Emirates</p>
<p><strong>Challenges:</strong> A U.S.-based law firm needed to collect and review data on-site in the UAE.</p>
<p><strong>The Solution:</strong> Inventus designed a project workflow that included sending Inventus staff and a Clearwell appliance to the client&#8217;s office in the UAE. </p>
<p><strong>Benefits:</strong> The client was able to review data overseas with full-time project management and IT support on the ground.  The legal team quickly culled and reviewed the data in less than a week and met the production deadline.</p>
<p>Download the .pdf version for the full case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/03/case-study-international-collection-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: ESI Processing &amp; Hosted Review</title>
		<link>http://www.inventus.com/2010/02/case-study-esi-processing-hosted-review/</link>
		<comments>http://www.inventus.com/2010/02/case-study-esi-processing-hosted-review/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:25:18 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Early Case Assessment]]></category>
		<category><![CDATA[ESI Processing]]></category>
		<category><![CDATA[legal document review]]></category>
		<category><![CDATA[Near-Duplicate Technology]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Syngence]]></category>
		<category><![CDATA[Synthetix ND]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=423</guid>
		<description><![CDATA[The Inventus ESI Workflow and Review enabled the legal team to make a four-week deadline while saving the corporate client close to $1 million on document review.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Aerospace design &amp; manufacturing company</p>
<p><strong>Challenges:</strong> The legal team had to review close to 1 million documents within four weeks to make a court-ordered production deadline.  And the production specifications required all copies of responsive documents including duplicates.</p>
<p><strong>The Solution:</strong> Inventus designed a project workflow that included Clearwell as an ECA and culling tool, Synthetix ND near-duplicate technology, and Relativity as the native review platform.</p>
<p><strong>Benefits:</strong> Clearwell allowed a small team to reduce the dataset by close to 90% in 5 days.  Utilizing Synthetix ND to organize and batch documents by their similarity to each other increased the speed of the reviewers by 40%.  The result was a faster review process by an estimated 180 days and a total cost savings of approximately $970,000.</p>
<p>Download the .pdf version for the full case study.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/case-study-esi-processing-hosted-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Ball posts on Concept Search Presentation</title>
		<link>http://www.inventus.com/2010/02/craig-ball-posts-on-concept-search-presentation/</link>
		<comments>http://www.inventus.com/2010/02/craig-ball-posts-on-concept-search-presentation/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:15:53 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Concept Search]]></category>
		<category><![CDATA[Craig Ball]]></category>
		<category><![CDATA[ESI Clustering]]></category>
		<category><![CDATA[Near-Duplicate Technology]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=413</guid>
		<description><![CDATA[Craig Ball, an industry leader and contributor to the blog, EDD Update, recently published a post on Inventus V.P. Ed Fiducia&#8217;s presentation of Concept Search.  Ball wrote that, &#8220;Ed tackled the concept of concept search, particularly document clustering and near duplicate technology.&#8221;  Ball summarizes that, &#8220;Enabling a single reviewer to rapidly muster similar documents not [...]]]></description>
			<content:encoded><![CDATA[<p>Craig Ball, an industry leader and contributor to the blog, EDD Update, recently published a post on Inventus V.P. Ed Fiducia&#8217;s presentation of Concept Search.  Ball wrote that, &#8220;Ed tackled the <em>concept</em> of concept search, particularly document clustering and near duplicate technology.&#8221;  Ball summarizes that, &#8220;Enabling a single reviewer to rapidly muster similar documents not only reduces the risk of inconsistent characterization and redaction, but also reveals similarities that might have been overlooked.&#8221;</p>
<p>Read the entire post here: <a href="http://www.eddupdate.com/2010/02/clinching-the-concept-of-concept-search.html">Clinching the Concept of Concept Search</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/craig-ball-posts-on-concept-search-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativity Videos on YouTube</title>
		<link>http://www.inventus.com/2010/02/relativity-overview-on-youtube/</link>
		<comments>http://www.inventus.com/2010/02/relativity-overview-on-youtube/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:04:22 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[ESI Analytics]]></category>
		<category><![CDATA[ESI Clustering]]></category>
		<category><![CDATA[ESI Foreign Language]]></category>
		<category><![CDATA[ESI Productions]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=390</guid>
		<description><![CDATA[kCura has posted several videos on YouTube providing a Relativity Overview, as well as, separate videos on key points of the software's functionality. ]]></description>
			<content:encoded><![CDATA[<p>kCura CEO and Founder, Andrew Sieja, gives a high-level overview of Relativity&#8217;s core capabilities.  Click here to watch the 3-minute video: <a href="http://www.youtube.com/watch?v=kmtSuqtwoz0&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=0&amp;playnext=1">Relativity Overview</a>.</p>
<p>Other YouTube videos can be viewed on Relativity topics including: <a href="http://www.youtube.com/watch?v=v4pmpjFF1Ik&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=1">Productions</a>, <a href="http://www.youtube.com/watch?v=EhJPQJKldcY&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=2">Foreign Language</a>, <a href="http://www.youtube.com/watch?v=ERyvLJ0W5_I&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=3">Clustering</a>, <a href="http://www.youtube.com/watch?v=67EzLMYm2gk&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=4">Analytics</a>, and <a href="http://www.youtube.com/watch?v=EwB4g4cZdb8&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=5">Security</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/relativity-overview-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery 2.0 Blog</title>
		<link>http://www.inventus.com/2010/02/e-discovery-2-0-blog/</link>
		<comments>http://www.inventus.com/2010/02/e-discovery-2-0-blog/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:56:09 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[Clearwell]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=388</guid>
		<description><![CDATA[Clearwell Systems publishes a blog that comments on relevant E-Discovery issues surrounding the world of legal discovery.  The blog is a good resource for news about the Clearwell technology and the industry as a whole.
Click here to view: http://tinyurl.com/6htkem.
]]></description>
			<content:encoded><![CDATA[<p>Clearwell Systems publishes a blog that comments on relevant E-Discovery issues surrounding the world of legal discovery.  The blog is a good resource for news about the Clearwell technology and the industry as a whole.</p>
<p>Click here to view: <a href="http://tinyurl.com/6htkem">http://tinyurl.com/6htkem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/e-discovery-2-0-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: MDL-Class Action Hosted Review</title>
		<link>http://www.inventus.com/2010/02/case-study-mdl-class-action-hosted-review/</link>
		<comments>http://www.inventus.com/2010/02/case-study-mdl-class-action-hosted-review/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:31:00 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ASP Hosted Review]]></category>
		<category><![CDATA[Concordance FYI]]></category>
		<category><![CDATA[Near-Duplicate Technology]]></category>
		<category><![CDATA[Syngence]]></category>
		<category><![CDATA[Synthetix ND]]></category>

		<guid isPermaLink="false">http://web.inventus.com/?p=382</guid>
		<description><![CDATA[Inventus built a solution that gave the legal team worldwide remote access and increased review speed by more than 30%.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> 20 different Plaintiffs&#8217; firms representing thousands of clients in all 50 states</p>
<p><strong>Challenges:</strong> The legal team was receiving large volumes of TIFF images with many duplicates.  And as a Plaintiffs&#8217; group spread out across the country, they required a cost-effective solution with worldwide remote access and full-time case management.</p>
<p><strong>The Solution:</strong> Inventus built a secure Concordance FYI database that included Synthetix near-duplicate grouping and search technology.</p>
<p><strong>Benefits:</strong>  A core team was able to manage reviewers from across the world.  And by batching document assignments uitlizing Synthetix Near-Duplicate technology, the team was able to increase review speed by more than 30%.</p>
<p>Download the .pdf version for the full case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/case-study-mdl-class-action-hosted-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Burney reviews Clearwell 5.0 on Law.com</title>
		<link>http://www.inventus.com/2010/02/brett-burney-reviews-clearwell-5-0-on-law-com/</link>
		<comments>http://www.inventus.com/2010/02/brett-burney-reviews-clearwell-5-0-on-law-com/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:55:11 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Brett Burney]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Clearwell Pre-Processing]]></category>
		<category><![CDATA[Document Review]]></category>
		<category><![CDATA[Early Case Assessment]]></category>
		<category><![CDATA[Email Threading]]></category>

		<guid isPermaLink="false">http://web.inventus.com/?p=376</guid>
		<description><![CDATA[Brett Burney, a principal of Burney Consultants LLC, has written a review of Clearwell's new 5.0 version on Law.com titled, "Clearwell Views E-Discovery with Ease." ]]></description>
			<content:encoded><![CDATA[<p>Brett Burney, a principal of Burney Consultants LLC, has written a review of Clearwell&#8217;s new 5.0 version on Law.com titled, &#8220;Clearwell Views E-Discovery with Ease.&#8221;  Burney does a nice job explaining some of the new features including the pre-processing and review tools.  He also explains the value in the transparent search and email threading functionality.</p>
<p>Click here for the full article: <a href="http://tinyurl.com/yzqus86">http://tinyurl.com/yzqus86</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/brett-burney-reviews-clearwell-5-0-on-law-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
