<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventus &#187; Industry Articles</title>
	<atom:link href="http://www.inventus.com/category/resources/industry-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inventus.com</link>
	<description>Minimize Data. Accelerate Review. Reduce Cost.</description>
	<lastBuildDate>Tue, 08 May 2012 20:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peck&#8217;s Predictive Coding Ruling Upheld</title>
		<link>http://www.inventus.com/2012/04/pecks-predictive-coding-ruling-upheld/</link>
		<comments>http://www.inventus.com/2012/04/pecks-predictive-coding-ruling-upheld/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:44:49 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Law]]></category>
		<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Judge Peck]]></category>
		<category><![CDATA[Predictive Coding]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=970</guid>
		<description><![CDATA[Magistrate Judge Andrew Peck&#8217;s February ruling allowing the use of predictive coding, aka computer-assisted review, to weed through millions of electronic documents in discovery has been upheld by a federal judge.  See LTN&#8217;s full article here.
]]></description>
			<content:encoded><![CDATA[<p>Magistrate Judge Andrew Peck&#8217;s February ruling allowing the use of predictive coding, aka computer-assisted review, to weed through millions of electronic documents in discovery has been upheld by a federal judge.  See LTN&#8217;s full article <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1335147855556&amp;Peck_Decision_on_Use_of_Predictive_Coding_Upheld_in_NY_Federal_Court=&amp;et=editorial&amp;bu=LTN&amp;cn=LTN%20Weekend%20Roundup%20April%2028%2C%202012&amp;src=EMC-Email&amp;pt=Law%20Technology%20News&amp;kw=Peck%20Decision%20on%20Use%20of%20Predictive%20Coding%20Upheld%20in%20N.Y.%20Federal%20Court&amp;slreturn=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2012/04/pecks-predictive-coding-ruling-upheld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near-Dupe technology could have prevented Google&#8217;s Billion Dollar Blunder</title>
		<link>http://www.inventus.com/2012/03/near-dupe-technology-could-have-prevented-googles-billion-dollar-blunder/</link>
		<comments>http://www.inventus.com/2012/03/near-dupe-technology-could-have-prevented-googles-billion-dollar-blunder/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:41:15 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Google's Billion Dollar Blunder]]></category>
		<category><![CDATA[Near-dupe Technology]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=963</guid>
		<description><![CDATA[There have been several articles about Google’s “Billion Dollar e-Discovery Blunder”  View Law.com&#8217;s here.
Oracle sued Google because the Google Android smartphone allegedly infringes on Oracle’s patents related to their Java programming language.  The following email was sent at 11:05 am on August 6, 2010.
___________
 Attorney Work Product
 Google Confidential
 Hi Andy, 
 This is a [...]]]></description>
			<content:encoded><![CDATA[<p>There have been several articles about Google’s “Billion Dollar e-Discovery Blunder”  View Law.com&#8217;s <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202542577684&amp;Googles_EDD_Search_Blunder_in_Oracle_Case_the__Billion_Mistake=&amp;et=editorial&amp;bu=LTN&amp;cn=LTN_20120222&amp;src=EMC-Email&amp;pt=Law%20Technology%20News&amp;kw=Google%27s%20EDD%20Search%20Blunder%20in%20Oracle%20Case%3A%20the%20%241%20Billion%20Mistake%3F&amp;slreturn=1">here</a>.</p>
<p>Oracle sued Google because the Google Android smartphone allegedly infringes on Oracle’s patents related to their Java programming language.  The following email was sent at 11:05 am on August 6, 2010.</p>
<p>___________<br />
 Attorney Work Product<br />
 Google Confidential</p>
<p> Hi Andy, <br />
 This is a short pre-read for the call at 12:30.  In Dan’s earlier we didn’t give you a lot of context, looking for a visceral reaction that we got.  </p>
<p> What we’ve actually been asked to do (by Larry and Sergei) is to investigate what technical alternatives exist to Java for Android and Chrome.  We’ve been over a bunch of these, that think they all suck.  We conclude that we need to negotiate a license for Java under the terms we need.</p>
<p>That said, Alan Eustace said that the threat of moving off Java hit Safra Katz hard.  We think there is a value in the negotiations to put forward our most credible alternative, the goal being to get better terms and price for Java.</p>
<p>It looks to us that Obj-C provides that most credible alternative in this context, which should not be confused with us thinking we should make the change.  What we’re looking for from you is the reasons why you hate this idea, whether you think there’s anything we’ve missed in our understanding of the option.</p>
<p>-Tim and Dan<br />
 ____________</p>
<p>Google withheld the last draft and the “sent” version of the email as privileged and listed them on its privilege log.  Unfortunately, eight additional drafts were auto-saved on the drafter’s computer BEFORE he added the “Work Product” and the “Confidential” labels. Those drafts were produced to Oracle and later held not to be privileged as work product or an attorney-client communication.</p>
<p>This situation could have easily been avoided by the use of near-duplicate clustering that would have flagged the additional copies that were missed.Inventus uses Equivio’s near-dupe technologies to measure the data points of the document so that even if the documents contained odd words, misspellings, or other oddities, their scores would be extremely high indicating they are near duplicates and should therefore be similarly coded and not produced to opposing counsel.  For more information regarding <em>Oracle v. Google</em>, see Craig Ball’s Blog at <a href="http://ballinyourcourt.wordpress.com/2012/02/22/439/%22%20%5Cl%20%22more-439">http://ballinyourcourt.wordpress.com/2012/02/22/439/#more-439</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2012/03/near-dupe-technology-could-have-prevented-googles-billion-dollar-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Publishes Magic Quadrant for E-Discovery Software</title>
		<link>http://www.inventus.com/2011/06/gartner-publishes-magic-quadrant-for-e-discovery-software/</link>
		<comments>http://www.inventus.com/2011/06/gartner-publishes-magic-quadrant-for-e-discovery-software/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:15:41 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Relativity]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=895</guid>
		<description><![CDATA[Gartner has published the 2011 Magic Quadrant for E-Discovery Software, its first Magic Quadrant report for the E-Discovery software space.  The report analyzes 24 different E-Discovery vendors and categorizes them in a chart showing the industry leaders, visionaries, challengers, and niche players, as well as, their &#8220;ability to execute&#8221; and their &#8220;completeness of vision.&#8221;  kCura [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner has published the <a href="http://info.clearwellsystems.com/gartner-magic-quadrant.html">2011 Magic Quadrant for E-Discovery Software</a>, its first Magic Quadrant report for the E-Discovery software space.  The report analyzes 24 different E-Discovery vendors and categorizes them in a chart showing the industry leaders, visionaries, challengers, and niche players, as well as, their &#8220;ability to execute&#8221; and their &#8220;completeness of vision.&#8221;  kCura (Relativity) and Clearwell were both placed in the &#8220;Leaders&#8221; quadrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2011/06/gartner-publishes-magic-quadrant-for-e-discovery-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery Attains Mainstream Media Coverage</title>
		<link>http://www.inventus.com/2011/04/e-discovery-attains-mainstream-media-coverage/</link>
		<comments>http://www.inventus.com/2011/04/e-discovery-attains-mainstream-media-coverage/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:39:36 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=806</guid>
		<description><![CDATA[A recent New York Times article highlights the efficiencies and insights gained with review by e-discovery software such as our partner, Clearwell.  The article states that computers are becoming better at mimicking human reasoning in general and that they already bring to light key insights referred to as “digital anomalies” or potential evidence of wrongdoing.  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent New York Times article highlights the efficiencies and insights gained with review by e-discovery software such as our partner, Clearwell.  The article states that computers are becoming better at mimicking human reasoning in general and that they already bring to light key insights referred to as “digital anomalies” or potential evidence of wrongdoing.  To read the entire article which includes a breakdown of the linguistic and sociological categories of advanced search, click <a href="http://www.nytimes.com/2011/03/05/science/05legal.html?_r=3&amp;partner=rss&amp;emc=rss">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2011/04/e-discovery-attains-mainstream-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Ball Supports Native-Only Reviews and Productions in LTN</title>
		<link>http://www.inventus.com/2010/12/craig-ball-supports-native-only-reviews-in-ltn/</link>
		<comments>http://www.inventus.com/2010/12/craig-ball-supports-native-only-reviews-in-ltn/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:54:00 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Craig Ball]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[Native Document Reviews]]></category>
		<category><![CDATA[Native Format]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=763</guid>
		<description><![CDATA[E-Discovery expert, Craig Ball recently published an article in Law Technology News supporting almost exclusive use of native document format for both review and production. ]]></description>
			<content:encoded><![CDATA[<p>E-Discovery expert, Craig Ball recently published an article in Law Technology News supporting almost exclusive use of native document format for both review and production.  A commonly held belief we frequently hear at Inventus is that TIFF or page-level production format necessary for future use in depositions and therefore entire productions must be delivered in TIFF format.  A cost-efficient alternative, however, is to TIFF only files designated for use in depositions and to do so subsequent to production.  Because the number of documents actually used for depositions is miniscule when compared to the entirety of a production, this alternative is both time- and money-saving for our clients.</p>
<p>For even more compelling reasons to consider native-only productions, Mr. Ball’s article can be found <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202473932044">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/12/craig-ball-supports-native-only-reviews-in-ltn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedona Publishes Proportionality Commentary</title>
		<link>http://www.inventus.com/2010/10/sedona-publishes-proportionality-commentary/</link>
		<comments>http://www.inventus.com/2010/10/sedona-publishes-proportionality-commentary/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:12:48 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[Proportionality]]></category>
		<category><![CDATA[Sedona]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=719</guid>
		<description><![CDATA[The Sedona Conference has published its, "Commentary on Proportionality in Electronic Discovery," which includes a discussion and advice on utilizing technology in a e-discovery proportionality analysis.]]></description>
			<content:encoded><![CDATA[<p>The Sedona Conference has published its, &#8220;Commentary on Proportionality in Electronic Discovery.&#8221;  The paper includes six principles of proportionality that practicioners should reference when working through the discovery of ESI.</p>
<p>Principle No. 6 advises: Technologies to reduce cost and burden should be considered in the proportionality analysis.   In the commentary to this principle, the paper notes that technology continues to change rapidly and keeping abreast of these changes can be challenging.  The paper continues to advise that, &#8221;counsel should remain current in the advancements or engage experts as needed to ensure they take advantage of best practices.&#8221;   </p>
<p>Download the full paper at Sedona&#8217;s website <a href="http://www.thesedonaconference.org/dltForm?did=Proportionality2010.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/10/sedona-publishes-proportionality-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending ESI Search Methodology</title>
		<link>http://www.inventus.com/2010/09/defending-esi-search-methodology/</link>
		<comments>http://www.inventus.com/2010/09/defending-esi-search-methodology/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:54:00 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[ESI Search Methodology]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=586</guid>
		<description><![CDATA[Search methodologies are receiving more and more scrutiny from the courts as best illustrated in Victor Stanley v. Creative Pipe, Inc 2008 WL 2221841 (D. Md. May 29, 2008). Read this white paper from Clearwell discussing the issue.]]></description>
			<content:encoded><![CDATA[<p>Search methodologies are receiving more and more scrutiny from the courts as best illustrated in <em>Victor Stanley v. Creative Pipe, Inc </em>2008 WL 2221841 (D. Md. May 29, 2008).  And even the best intentioned &#8220;keyword search&#8221; methods are limited at best, and at worst, risk adverse court rulings.</p>
<p>Download the .pdf to read this white paper from Clearwell that discusses the limitations of traditional search methodologies and the benefits of using technology to ensure defensibility.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/09/defending-esi-search-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litigator&#8217;s Guide to MetaData</title>
		<link>http://www.inventus.com/2010/09/litigators-guide-to-metadata/</link>
		<comments>http://www.inventus.com/2010/09/litigators-guide-to-metadata/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:12:26 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Craig Ball]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=567</guid>
		<description><![CDATA[File metadata--often referred to as data about data--may function as evidence itself or may be used for authentication of other evidence.  Read industry expert Craig Ball's paper on metadata.]]></description>
			<content:encoded><![CDATA[<p>File metadata&#8211;often referred to as data about data&#8211;may function as evidence itself or may be used for authentication of other evidence.  In addition, many of the fields populated in any given review platform are in fact metadata: Date Sent, Recipients, Author, Title, etc.</p>
<p>Download the .pdf for a paper by industry expert Craig Ball providing much more insight on metadata.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/09/litigators-guide-to-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance Publishes Best Practices for Preservation and Collection of ESI</title>
		<link>http://www.inventus.com/2010/09/guidance-publishes-best-practices-for-preservation-and-collection-of-esi/</link>
		<comments>http://www.inventus.com/2010/09/guidance-publishes-best-practices-for-preservation-and-collection-of-esi/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:49:49 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=514</guid>
		<description><![CDATA[A defensible e-discovery process begins with preservation and collection.  Read these white papers offering advice (and warning) to organizations facing the challenges presented by preserving and collecting electronic data.]]></description>
			<content:encoded><![CDATA[<p>A defensible e-discovery process begins with preservation and collection.  If the proverbial smoking gun is going to be admitted into evidence, it must have an iron-clad chain-of-custody complete with an authenticated MD5 hash value.  Guidance Software is the industry leader in the arenas of data preservation and collection.  These two white papers offer advice (and warning) to organizations facing the challenges presented by preserving and collecting electronic data.</p>
<p>EDiscovery Collection Best Practices for the Enterprise:<strong> </strong><a href="http://tinyurl.com/32n7er2" target="_blank">http://tinyurl.com/32n7er2</a></p>
<p>The Seven Best Practices of Highly Effective eDiscovery Practicioners: <a href="http://tinyurl.com/34xqco9" target="_blank">http://tinyurl.com/34xqco9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/09/guidance-publishes-best-practices-for-preservation-and-collection-of-esi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Surveys on Litigation Trends and Electronic Discovery</title>
		<link>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/</link>
		<comments>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:34:04 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=473</guid>
		<description><![CDATA[War stories abound in the new electronic world of discovery.  Read the latest views from both in-house and outside counsel.]]></description>
			<content:encoded><![CDATA[<p>War stories abound in the field of electronic discovery.  Anecdotes about unforeseen quantities of data leading to immeasurable costs and missed deadlines are heard at every industry event.</p>
<p>Here are a two of surveys which formally reflect attorneys’ views regarding the (sometimes painful) process of electronic discovery.</p>
<p>Fulbright &amp; Jaworsk’s Annual Litigation Trends Survey:  <a href="http://www.fulbright.com/litigationtrends07">http://www.fulbright.com/litigationtrends07</a>.</p>
<p>The Joint American College of Trial Lawyers and Institute for the Advancement of the American Legal System Final Report on Discovery: <a href="http://tinyurl.com/38gpt5x" target="_blank">http://tinyurl.com/38gpt5x</a>.<br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

