<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventus &#187; News &amp; Notes</title>
	<atom:link href="http://www.inventus.com/category/resources/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inventus.com</link>
	<description>Minimize Data. Accelerate Review. Reduce Cost.</description>
	<lastBuildDate>Tue, 27 Dec 2011 23:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovery Subcommittee Reaches No Consensus on Preservation Issues</title>
		<link>http://www.inventus.com/2011/09/discovery-subcommittee-reaches-no-consensus-on-preservation-issues/</link>
		<comments>http://www.inventus.com/2011/09/discovery-subcommittee-reaches-no-consensus-on-preservation-issues/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:45:21 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Law]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[ESI Preservation]]></category>
		<category><![CDATA[FRCP]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=917</guid>
		<description><![CDATA[David J. Kessler and Emily Johnston from Fulbright &#38; Jaworksi, L.L.P.&#8217;s e-Discovery and Information Governance practice have posted an article on Fulbright&#8217;s website about the Subcommittee&#8217;s recent Mini-Conference on perservation held on September 9, 2011.  Ms. Johnston attended the conference as an observer and reports that the group met to discuss the possibility of FRCP [...]]]></description>
			<content:encoded><![CDATA[<p>David J. Kessler and Emily Johnston from Fulbright &amp; Jaworksi, L.L.P.&#8217;s e-Discovery and Information Governance practice have posted an article on Fulbright&#8217;s website about the Subcommittee&#8217;s recent Mini-Conference on perservation held on September 9, 2011.  Ms. Johnston attended the conference as an observer and reports that the group met to discuss the possibility of FRCP rule changes to address preservation issues.  While the article concludes that the meeting ended without any general consensus, it does provide good insight into particular judges&#8217; views on the subject.  Read the full article <a href="http://www.fulbright.com/index.cfm?fuseaction=publications.detail&amp;pub_id=5101&amp;site_id=494&amp;detail=yes">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2011/09/discovery-subcommittee-reaches-no-consensus-on-preservation-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Publishes Magic Quadrant for E-Discovery Software</title>
		<link>http://www.inventus.com/2011/06/gartner-publishes-magic-quadrant-for-e-discovery-software/</link>
		<comments>http://www.inventus.com/2011/06/gartner-publishes-magic-quadrant-for-e-discovery-software/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:15:41 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Relativity]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=895</guid>
		<description><![CDATA[Gartner has published the 2011 Magic Quadrant for E-Discovery Software, its first Magic Quadrant report for the E-Discovery software space.  The report analyzes 24 different E-Discovery vendors and categorizes them in a chart showing the industry leaders, visionaries, challengers, and niche players, as well as, their &#8220;ability to execute&#8221; and their &#8220;completeness of vision.&#8221;  kCura [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner has published the <a href="http://info.clearwellsystems.com/gartner-magic-quadrant.html">2011 Magic Quadrant for E-Discovery Software</a>, its first Magic Quadrant report for the E-Discovery software space.  The report analyzes 24 different E-Discovery vendors and categorizes them in a chart showing the industry leaders, visionaries, challengers, and niche players, as well as, their &#8220;ability to execute&#8221; and their &#8220;completeness of vision.&#8221;  kCura (Relativity) and Clearwell were both placed in the &#8220;Leaders&#8221; quadrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2011/06/gartner-publishes-magic-quadrant-for-e-discovery-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery Attains Mainstream Media Coverage</title>
		<link>http://www.inventus.com/2011/04/e-discovery-attains-mainstream-media-coverage/</link>
		<comments>http://www.inventus.com/2011/04/e-discovery-attains-mainstream-media-coverage/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:39:36 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=806</guid>
		<description><![CDATA[A recent New York Times article highlights the efficiencies and insights gained with review by e-discovery software such as our partner, Clearwell.  The article states that computers are becoming better at mimicking human reasoning in general and that they already bring to light key insights referred to as “digital anomalies” or potential evidence of wrongdoing.  [...]]]></description>
			<content:encoded><![CDATA[<p>A recent New York Times article highlights the efficiencies and insights gained with review by e-discovery software such as our partner, Clearwell.  The article states that computers are becoming better at mimicking human reasoning in general and that they already bring to light key insights referred to as “digital anomalies” or potential evidence of wrongdoing.  To read the entire article which includes a breakdown of the linguistic and sociological categories of advanced search, click <a href="http://www.nytimes.com/2011/03/05/science/05legal.html?_r=3&amp;partner=rss&amp;emc=rss">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2011/04/e-discovery-attains-mainstream-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Circuit Court Orders E-Discovery Homework</title>
		<link>http://www.inventus.com/2011/01/7th-circuit-court-orders-e-discovery-homework/</link>
		<comments>http://www.inventus.com/2011/01/7th-circuit-court-orders-e-discovery-homework/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:10:01 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Law]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[7th Circuit Electronic Discovery Pilot Program]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=799</guid>
		<description><![CDATA[A recent case out of the Northern District of Illinois ordered not only a phased approach to discovery, but for the parties involved to do some homework as well.  The parties were expected to be up to speed on both the Seventh Circuit’s Electronic Discovery Pilot Program’s Principles, as well as, the Sedona Conference’s Cooperation [...]]]></description>
			<content:encoded><![CDATA[<p>A recent case out of the Northern District of Illinois ordered not only a phased approach to discovery, but for the parties involved to do some homework as well.  The parties were expected to be up to speed on both the <a href="http://www.ilcd.uscourts.gov/Statement%20-%20Phase%20One.pdf">Seventh Circuit’s Electronic Discovery Pilot Program’s Principles</a>, as well as, the <a href="http://www.thesedonaconference.org/content/tsc_cooperation_proclamation">Sedona Conference’s Cooperation Proclamation</a>.  And while the Pilot Program is the work of the Seventh Circuit, many judges across the country will continue to keep a close eye on its progress in determining how to navigate through their own e-discovery issues.</p>
<p>With Inventus&#8217; operational headquarters based in Chicago, our litigation consultants are routinely engaged in matters being guided by the principles set out by the Seventh Circuit and the Sedona Conference.</p>
<p>A copy of the Seventh Circuit case (Tamburo v. Dworkin) can be found <a href="http://docs.justia.com/cases/federal/district-courts/illinois/ilndce/1:2004cv03317/147414/369/">here</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2011/01/7th-circuit-court-orders-e-discovery-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Ball Supports Native-Only Reviews and Productions in LTN</title>
		<link>http://www.inventus.com/2010/12/craig-ball-supports-native-only-reviews-in-ltn/</link>
		<comments>http://www.inventus.com/2010/12/craig-ball-supports-native-only-reviews-in-ltn/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:54:00 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Craig Ball]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[Native Document Reviews]]></category>
		<category><![CDATA[Native Format]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=763</guid>
		<description><![CDATA[E-Discovery expert, Craig Ball recently published an article in Law Technology News supporting almost exclusive use of native document format for both review and production. ]]></description>
			<content:encoded><![CDATA[<p>E-Discovery expert, Craig Ball recently published an article in Law Technology News supporting almost exclusive use of native document format for both review and production.  A commonly held belief we frequently hear at Inventus is that TIFF or page-level production format necessary for future use in depositions and therefore entire productions must be delivered in TIFF format.  A cost-efficient alternative, however, is to TIFF only files designated for use in depositions and to do so subsequent to production.  Because the number of documents actually used for depositions is miniscule when compared to the entirety of a production, this alternative is both time- and money-saving for our clients.</p>
<p>For even more compelling reasons to consider native-only productions, Mr. Ball’s article can be found <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202473932044">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/12/craig-ball-supports-native-only-reviews-in-ltn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courts Accept a Phased Discovery Approach</title>
		<link>http://www.inventus.com/2010/12/courts-accept-a-phased-discovery-approach/</link>
		<comments>http://www.inventus.com/2010/12/courts-accept-a-phased-discovery-approach/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:18:00 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Case Law]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Cost sharing]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[Proportionality]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=747</guid>
		<description><![CDATA[A phased approach to discovery is both a reasonable and proportional method to obtain relevant electronic information.  There is a growing number of opinions espousing this notion, including Haka v. Lincoln County stemming from the Western District of Wisconsin.]]></description>
			<content:encoded><![CDATA[<p>A phased approach to discovery is both a reasonable and proportional method to obtain relevant electronic information.  There is a growing number of opinions espousing this notion, one of which is <a href="http://wi.findacase.com/research/wfrmDocViewer.aspx/xq/fac.%5CFDCT%5CWWI%5C2007%5C20070829_0000475.WWI.htm/qx   ">Haka v. Lincoln County </a>stemming from the Western District of Wisconsin.  In this case, the court ordered a phased approach to discovery as well as cost sharing when it found that the cost of search of all the data was disproportionate to recovery.  Inventus’ Discovery Solutions team focuses on helping its clients draft collection, search and review protocols which reflect these principles of reasonableness and proportionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/12/courts-accept-a-phased-discovery-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Rule 26(f) Conference</title>
		<link>http://www.inventus.com/2010/10/preparing-for-the-rule-26f-conference/</link>
		<comments>http://www.inventus.com/2010/10/preparing-for-the-rule-26f-conference/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:40:31 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[7th Circuit Electronic Discovery Pilot Program]]></category>
		<category><![CDATA[Meet and Confer]]></category>
		<category><![CDATA[Rule 26(f)]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=740</guid>
		<description><![CDATA[Good preparation for this mandated "meet and confer" conference can be critical.  The 7th Circuit Electronic Discovery Pilot Program has issued an initial report on the subject as a good resource for practitioners.]]></description>
			<content:encoded><![CDATA[<p>Every organization’s approach to data is different and understanding a client’s IT infrastructure, data storage practices and back up policies are just a few important factors which counsel must be versed in before attending a FRCP 26(f) conference.  Guidelines for this mandated “meet and confer” can be found in numerous resources including the initial report of the 7<sup>th</sup> Circuit Electronic Discovery Pilot Program.   This document emphasizes early preparation for the Rule 26(f) conference with special focus on data preservation, identification and production format.  Read the report <a href="http://www.ilcd.uscourts.gov/Statement%20-%20Phase%20One.pdf">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/10/preparing-for-the-rule-26f-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDRM Posts ESI Production Guide</title>
		<link>http://www.inventus.com/2010/10/edrms-publishes-esi-production-guide/</link>
		<comments>http://www.inventus.com/2010/10/edrms-publishes-esi-production-guide/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:34:05 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=732</guid>
		<description><![CDATA[In the already disputatious arena of e-discovery, form of production may be one of the most hotly debated topics. The EDRM website includes a comprehensive guide to ESI production.]]></description>
			<content:encoded><![CDATA[<p>In the already disputatious arena of e-discovery, form of production may be one of the most hotly debated topics.  Litigants fall into two general schools of thought: TIFF it all or provide native files.  There are plenty of reasons cited in support of each format ranging from attorney preference to cost efficiency, but (for federal cases anyway) it is FRCP 34 which ultimately governs. </p>
<p>For a thorough analysis on this topic and the Federal Rules which guide it, please visit the EDRM resource found here: <a href="http://edrm.net/resources/guides/edrm-framework-guides/production">http://edrm.net/resources/guides/edrm-framework-guides/production</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/10/edrms-publishes-esi-production-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedona Publishes Proportionality Commentary</title>
		<link>http://www.inventus.com/2010/10/sedona-publishes-proportionality-commentary/</link>
		<comments>http://www.inventus.com/2010/10/sedona-publishes-proportionality-commentary/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:12:48 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[Proportionality]]></category>
		<category><![CDATA[Sedona]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=719</guid>
		<description><![CDATA[The Sedona Conference has published its, "Commentary on Proportionality in Electronic Discovery," which includes a discussion and advice on utilizing technology in a e-discovery proportionality analysis.]]></description>
			<content:encoded><![CDATA[<p>The Sedona Conference has published its, &#8220;Commentary on Proportionality in Electronic Discovery.&#8221;  The paper includes six principles of proportionality that practicioners should reference when working through the discovery of ESI.</p>
<p>Principle No. 6 advises: Technologies to reduce cost and burden should be considered in the proportionality analysis.   In the commentary to this principle, the paper notes that technology continues to change rapidly and keeping abreast of these changes can be challenging.  The paper continues to advise that, &#8221;counsel should remain current in the advancements or engage experts as needed to ensure they take advantage of best practices.&#8221;   </p>
<p>Download the full paper at Sedona&#8217;s website <a href="http://www.thesedonaconference.org/dltForm?did=Proportionality2010.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/10/sedona-publishes-proportionality-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Surveys on Litigation Trends and Electronic Discovery</title>
		<link>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/</link>
		<comments>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:34:04 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=473</guid>
		<description><![CDATA[War stories abound in the new electronic world of discovery.  Read the latest views from both in-house and outside counsel.]]></description>
			<content:encoded><![CDATA[<p>War stories abound in the field of electronic discovery.  Anecdotes about unforeseen quantities of data leading to immeasurable costs and missed deadlines are heard at every industry event.</p>
<p>Here are a two of surveys which formally reflect attorneys’ views regarding the (sometimes painful) process of electronic discovery.</p>
<p>Fulbright &amp; Jaworsk’s Annual Litigation Trends Survey:  <a href="http://www.fulbright.com/litigationtrends07">http://www.fulbright.com/litigationtrends07</a>.</p>
<p>The Joint American College of Trial Lawyers and Institute for the Advancement of the American Legal System Final Report on Discovery: <a href="http://tinyurl.com/38gpt5x" target="_blank">http://tinyurl.com/38gpt5x</a>.<br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

