<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventus &#187; Web Resources</title>
	<atom:link href="http://www.inventus.com/category/resources/web-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inventus.com</link>
	<description>Minimize Data. Accelerate Review. Reduce Cost.</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Surveys on Litigation Trends and Electronic Discovery</title>
		<link>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/</link>
		<comments>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:34:04 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=473</guid>
		<description><![CDATA[War stories abound in the new electronic world of discovery.  Read the latest views from both in-house and outside counsel.]]></description>
			<content:encoded><![CDATA[<p>War stories abound in the field of electronic discovery.  Anecdotes about unforeseen quantities of data leading to immeasurable costs and missed deadlines are heard at every industry event. </p>
<p>Here are a two of surveys which formally reflect attorneys’ views regarding the (sometimes painful) process of electronic discovery.</p>
<p>Fulbright &amp; Jaworsk’s Annual Litigation Trends Survey:  <a href="http://www.fulbright.com/litigationtrends07">http://www.fulbright.com/litigationtrends07</a>.</p>
<p>The Joint American College of Trial Lawyers and Institute for the Advancement of the American Legal System Final Report on Discovery: <a href="http://tinyurl.com/38gpt5x">http://tinyurl.com/38gpt5x</a>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/08/two-surveys-on-litigation-trends-and-electronic-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing a Search Protocol to Achieve Defensibility</title>
		<link>http://www.inventus.com/2010/08/establishing-a-search-protocol-to-achieve-defensibility/</link>
		<comments>http://www.inventus.com/2010/08/establishing-a-search-protocol-to-achieve-defensibility/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:28:41 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[Search Protocol]]></category>
		<category><![CDATA[Sedona]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=468</guid>
		<description><![CDATA[Document search and retrieval is the hottest topic in e-discovery.  Here is a link to the gold standard of search protocols.]]></description>
			<content:encoded><![CDATA[<p>Document search and retrieval is quite possibly the hottest topic in e-discovery.  Data volumes continue to grow rapidly leaving clients with the crucial task of developing a search methodology or protocol that is both efficient and defensible.  Here is a link to the gold standard of search protocols: The Sedona Conference Best Practices Commentary on the Use of Search and Information Retrieval Methods in E-Discovery.</p>
<p>Click here for the document: <a href="http://tinyurl.com/3cewsk">http://tinyurl.com/3cewsk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/08/establishing-a-search-protocol-to-achieve-defensibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativity Videos on YouTube</title>
		<link>http://www.inventus.com/2010/02/relativity-overview-on-youtube/</link>
		<comments>http://www.inventus.com/2010/02/relativity-overview-on-youtube/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:04:22 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[ESI Analytics]]></category>
		<category><![CDATA[ESI Clustering]]></category>
		<category><![CDATA[ESI Foreign Language]]></category>
		<category><![CDATA[ESI Productions]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=390</guid>
		<description><![CDATA[kCura has posted several videos on YouTube providing a Relativity Overview, as well as, separate videos on key points of the software's functionality. ]]></description>
			<content:encoded><![CDATA[<p>kCura CEO and Founder, Andrew Sieja, gives a high-level overview of Relativity&#8217;s core capabilities.  Click here to watch the 3-minute video: <a href="http://www.youtube.com/watch?v=kmtSuqtwoz0&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=0&amp;playnext=1">Relativity Overview</a>.</p>
<p>Other YouTube videos can be viewed on Relativity topics including: <a href="http://www.youtube.com/watch?v=v4pmpjFF1Ik&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=1">Productions</a>, <a href="http://www.youtube.com/watch?v=EhJPQJKldcY&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=2">Foreign Language</a>, <a href="http://www.youtube.com/watch?v=ERyvLJ0W5_I&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=3">Clustering</a>, <a href="http://www.youtube.com/watch?v=67EzLMYm2gk&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=4">Analytics</a>, and <a href="http://www.youtube.com/watch?v=EwB4g4cZdb8&amp;feature=PlayList&amp;p=66DD0D8DCD2C8769&amp;index=5">Security</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/relativity-overview-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery 2.0 Blog</title>
		<link>http://www.inventus.com/2010/02/e-discovery-2-0-blog/</link>
		<comments>http://www.inventus.com/2010/02/e-discovery-2-0-blog/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:56:09 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[Clearwell]]></category>

		<guid isPermaLink="false">http://www.inventus.com/?p=388</guid>
		<description><![CDATA[Clearwell Systems publishes a blog that comments on relevant E-Discovery issues surrounding the world of legal discovery.  The blog is a good resource for news about the Clearwell technology and the industry as a whole.
Click here to view: http://tinyurl.com/6htkem.
]]></description>
			<content:encoded><![CDATA[<p>Clearwell Systems publishes a blog that comments on relevant E-Discovery issues surrounding the world of legal discovery.  The blog is a good resource for news about the Clearwell technology and the industry as a whole.</p>
<p>Click here to view: <a href="http://tinyurl.com/6htkem">http://tinyurl.com/6htkem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/e-discovery-2-0-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulbright publishes Litigation Trends Survey Report</title>
		<link>http://www.inventus.com/2010/02/fulbright-publishes-litigation-trends-survey-report/</link>
		<comments>http://www.inventus.com/2010/02/fulbright-publishes-litigation-trends-survey-report/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:32:06 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[Fulbright]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://web.inventus.com/?p=371</guid>
		<description><![CDATA[Fulbright &#38; Jaworski L.L.P. has published its sixth annual Litigation Trends Survey Report.  The report covers litigation costs &#38; billing trends, updates on government and regulatory matters, and a section dedicated to E-Discovery.
Download the .pdf version for the full report.
]]></description>
			<content:encoded><![CDATA[<p>Fulbright &amp; Jaworski L.L.P. has published its sixth annual Litigation Trends Survey Report.  The report covers litigation costs &amp; billing trends, updates on government and regulatory matters, and a section dedicated to E-Discovery.</p>
<p>Download the .pdf version for the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/fulbright-publishes-litigation-trends-survey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner publishes 2009 Marketscope for E-Discovery Software Vendors</title>
		<link>http://www.inventus.com/2010/02/gartner-publishes-2009-marketscope-for-e-discovery-software-vendors/</link>
		<comments>http://www.inventus.com/2010/02/gartner-publishes-2009-marketscope-for-e-discovery-software-vendors/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:23:18 +0000</pubDate>
		<dc:creator>rod_roberson</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Resources]]></category>
		<category><![CDATA[Clearwell]]></category>
		<category><![CDATA[E-Discovery Software]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://web.inventus.com/?p=368</guid>
		<description><![CDATA[The Gartner Group has published its third annual report on E-Discovery Software Vendors.  The Clearwell E-Discovery Platform received a &#8220;Strong Positive&#8221; rating for the second year in a row.
Access a complimentary copy of the report here: http://tinyurl.com/y9yn3lr. 
]]></description>
			<content:encoded><![CDATA[<p>The Gartner Group has published its third annual report on E-Discovery Software Vendors.  The Clearwell E-Discovery Platform received a &#8220;Strong Positive&#8221; rating for the second year in a row.</p>
<p>Access a complimentary copy of the report here: <a href="http://tinyurl.com/y9yn3lr">http://tinyurl.com/y9yn3lr</a><strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventus.com/2010/02/gartner-publishes-2009-marketscope-for-e-discovery-software-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
